<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curriculumbits.com</title>
	<atom:link href="http://www.curriculumbits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curriculumbits.com</link>
	<description>Free Interactive Teaching Resources</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Too Noisy</title>
		<link>http://www.curriculumbits.com/uncategorized/too-noisy/</link>
		<comments>http://www.curriculumbits.com/uncategorized/too-noisy/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:46:12 +0000</pubDate>
		<dc:creator>ihussain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curriculumbits.com/?p=902</guid>
		<description><![CDATA[This Fun (and FREE) iPad app has been designed to assist Teachers keep the noise levels in the Classroom under control in a fun and engaging way. Run this app on the iPAD, Interactive Board, Whiteboard, TV or PC Monitor and watch how the class respond! As the noise levels increase in a classrom and... <a href="http://www.curriculumbits.com/uncategorized/too-noisy/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/gb/app/too-noisy/id499844023?mt=8&#038;ls=1" target="blank"><img class="alignleft size-full wp-image-903" title="Too-Noisy1" src="http://www.curriculumbits.com/wp-content/uploads/2012/02/Too-Noisy1.png" alt="" width="300" height="166" /></a>This Fun (and FREE) iPad app has been designed to assist Teachers keep the noise levels in the Classroom under control in a fun and engaging way. Run this app on the iPAD, Interactive Board, Whiteboard, TV or PC Monitor and watch how the class respond! As the noise levels increase in a classrom and reach an unacceptable level the background graphics change to reflect this. As some activities in a classroom can have a higher level of acceptable noise, the sensitivity of the app can be adjusted to suit.</p>
<p><strong>Click on the image above to go to the App store. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/uncategorized/too-noisy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructive and Destructive Waves</title>
		<link>http://www.curriculumbits.com/geography/constructive-and-destructive-waves/</link>
		<comments>http://www.curriculumbits.com/geography/constructive-and-destructive-waves/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:50:20 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[constructive]]></category>
		<category><![CDATA[destructive]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.curriculumbits.com/?p=847</guid>
		<description><![CDATA[Use our interactive learning resource to learn the differences between constructive and deconstructive waves.  You will learn how each type of wave is made and the impact they have on coastal areas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/geography/geo0003.html" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/06/constructive-waves-300x163.jpg" alt="constructive-waves" title="constructive-waves" width="300" height="163" class="alignleft size-medium wp-image-848" /></a></p>
<p>
Use our interactive learning resource to learn the differences between constructive and destructive waves.  You will learn how each type of wave is made and the impact they have on coastal areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/geography/constructive-and-destructive-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Scorer x2</title>
		<link>http://www.curriculumbits.com/uncategorized/quiz-scorer-x2/</link>
		<comments>http://www.curriculumbits.com/uncategorized/quiz-scorer-x2/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:17:35 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[x2]]></category>

		<guid isPermaLink="false">http://www.curriculumbits.com/?p=841</guid>
		<description><![CDATA[Use this quiz scorer to track points for two different teams at the same time, points can be both awarded and taken away. Fun and interesting sound effects as well as a question timer are included. This is a brilliant tool to help learning become more exciting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/misc/mis0014" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/05/quiz-scorer1-300x166.jpg" alt="quiz scorer two teams" title="quiz scorer two teams" width="300" height="166" class="alignleft size-medium wp-image-843" /></a></p>
<p>
Use this quiz scorer to track points for two different teams at the same time, points can be both awarded and taken away. Fun and interesting sound effects as well as a question timer are included. This is a brilliant tool to help learning become more exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/uncategorized/quiz-scorer-x2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Scorer x4</title>
		<link>http://www.curriculumbits.com/uncategorized/quiz-scorer-x4/</link>
		<comments>http://www.curriculumbits.com/uncategorized/quiz-scorer-x4/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:59:11 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[x4]]></category>

		<guid isPermaLink="false">http://www.curriculumbits.com/?p=836</guid>
		<description><![CDATA[Use this quiz scorer to track points for four different teams at the same time, points can be both awarded and taken away.  Fun and interesting sound effects as well as a question timer are included.  This is a brilliant tool to help learning become more exciting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/misc/mis0015" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/05/quiz-scorer-x4-300x163.jpg" alt="quiz-scorer-x4" title="quiz-scorer-x4" width="300" height="163" class="alignleft size-medium wp-image-839" /></a></p>
<p>
Use this quiz scorer to track points for four different teams at the same time, points can be both awarded and taken away.  Fun and interesting sound effects as well as a question timer are included.  This is a brilliant tool to help learning become more exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/uncategorized/quiz-scorer-x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Revision Tips</title>
		<link>http://www.curriculumbits.com/uncategorized/12-revision-tips/</link>
		<comments>http://www.curriculumbits.com/uncategorized/12-revision-tips/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:47:02 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.curriculumbits.com/?p=831</guid>
		<description><![CDATA[Exam stress...What Exam Stress? Watch our Revision Tip video to find out the 12 most tried and tested revision techniques to help you pass your exams.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/misc/revision-tips.html" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/04/revision_tips-300x143.jpg" alt="12 Revision Tips" title="12 Revision Tips" width="300" height="143" class="alignleft size-medium wp-image-832" /></a></p>
<p>
Exam stress&#8230;What Exam Stress? Watch our Revision Tip video to find out the 12 most tried and tested revision techniques to help you pass your exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/uncategorized/12-revision-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Techniques</title>
		<link>http://www.curriculumbits.com/performing-arts/turning-techniques/</link>
		<comments>http://www.curriculumbits.com/performing-arts/turning-techniques/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:27:14 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[video resource]]></category>

		<guid isPermaLink="false">http://www.e-learning-resources.co.uk/?p=650</guid>
		<description><![CDATA[How to use the correct technique when turning and more importantly, how not to get dizzy when you turn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/perfarts/per0001.html" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/02/turning-300x177.jpg" alt="Turning Techniques" title="Turning Techniques" width="300" height="177" class="alignleft size-medium wp-image-651" /></a></p>
<p>
How to use the correct technique when turning and more importantly, how not to get dizzy when you turn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/performing-arts/turning-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrific Triple Jumps</title>
		<link>http://www.curriculumbits.com/pe/terrific-triple-jumps/</link>
		<comments>http://www.curriculumbits.com/pe/terrific-triple-jumps/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:25:12 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[P.E]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[triple jump]]></category>
		<category><![CDATA[video resource]]></category>

		<guid isPermaLink="false">http://www.e-learning-resources.co.uk/?p=647</guid>
		<description><![CDATA[The correct technique for performing terrific triple jumps shown in this step by step video. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/physed/ped0006.html" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/02/triple-jump-300x178.jpg" alt="Terrific Triple Jumps" title="Terrific Triple Jumps" width="300" height="178" class="alignleft size-medium wp-image-648" /></a></p>
<p>
The correct technique for performing terrific triple jumps shown in this step by step video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/pe/terrific-triple-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Crouch Starts</title>
		<link>http://www.curriculumbits.com/pe/super-crouch-starts/</link>
		<comments>http://www.curriculumbits.com/pe/super-crouch-starts/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:22:32 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[P.E]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[crouch start]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[video resource]]></category>

		<guid isPermaLink="false">http://www.e-learning-resources.co.uk/?p=644</guid>
		<description><![CDATA[The correct technique for a Crouch Start is demonstrated in this step by step video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/physed/ped0005.html" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/02/crouch-starts-300x176.jpg" alt="Super Crouch Starts" title="Super Crouch Starts" width="300" height="176" class="alignleft size-medium wp-image-645" /></a></p>
<p>
The correct technique for a Crouch Start is demonstrated in this step by step video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/pe/super-crouch-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Wave Patterns</title>
		<link>http://www.curriculumbits.com/physics/sound-wave-patterns/</link>
		<comments>http://www.curriculumbits.com/physics/sound-wave-patterns/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:19:45 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video resource]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.e-learning-resources.co.uk/?p=640</guid>
		<description><![CDATA[Watch this video to see how alterations in pitch affect wave length and frequency.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/physics/sound-wave-patterns.html" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/02/sound-wave-300x180.jpg" alt="Sound Wave Patterns" title="Sound Wave Patterns" width="300" height="180" class="alignleft size-medium wp-image-642" /></a></p>
<p>
Watch this video to see how alterations in pitch affect sound wave length and sound wave frequency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/physics/sound-wave-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping Cardboard Part 3</title>
		<link>http://www.curriculumbits.com/art-design/shaping-cardboard-part-3/</link>
		<comments>http://www.curriculumbits.com/art-design/shaping-cardboard-part-3/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:08:32 +0000</pubDate>
		<dc:creator>ataylor</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video resource]]></category>

		<guid isPermaLink="false">http://www.e-learning-resources.co.uk/?p=636</guid>
		<description><![CDATA[The final in a series of videos showing different techniques of forming card to make three dimensional objects. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curriculumbits.com/prodimages/details/art/art0003.html" target="_blank"><img src="http://www.curriculumbits.com/wp-content/uploads/2011/02/shaping-cardboard3-300x174.jpg" alt="Shaping Cardboard Part 3 " title="Shaping Cardboard Part 3 " width="300" height="174" class="alignleft size-medium wp-image-637" /></a></p>
<p>
The final in a series of videos showing different techniques of forming card to make three dimensional objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curriculumbits.com/art-design/shaping-cardboard-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

